# Service Status

Live operational status for 49 SaaS and cloud vendors on briangreenberg.net, read from each vendor's own status page every 15 minutes (US vantage point). A failed check reads "unknown", never green.

- Snapshot: 2026-10-30T14:02:20.042Z (3 impacted, 0 unknown)
- Double-checked 2026-10-30T13:11:14.122Z against 49 of 49 vendors' own status feeds; 0 disagreement(s).
- HTML: https://briangreenberg.net/service-status - JSON: https://briangreenberg.net/service-status/api/status - guide for AI tools: https://briangreenberg.net/service-status/llms.txt

| Vendor | Status | Detail | Status page |
|---|---|---|---|
| Microsoft | degraded | Service issue: Affected: Azure DevOps. | https://status.cloud.microsoft/ |
| Okta | degraded | Degraded Performance: Delays in Outbound SMS Delivery: Degraded Performance: Delays in Outbound SMS Delivery | https://status.okta.com/ |
| QuantumWorkplace | degraded | Partially Degraded Service | https://status.quantumworkplace.com/ |
| 1Password | operational | All Systems Operational | https://status.1password.com/ |
| Alteryx | operational | All Systems Operational | https://status.alteryxcloud.com/ |
| Anthropic | operational | All Systems Operational | https://status.claude.com/ |
| Apple | operational | All services normal. | https://www.apple.com/support/systemstatus/ |
| AWS | operational | 2 active events outside US focus: Multiple services. | https://health.aws.amazon.com/health/status |
| Bubble | operational | We're working through an issue affecting platform availability. Some apps may see intermittent errors or downtime while this work is underway. Updates to follow: The platform-level activity is contained. However, we’re seeing continued malicious activity aimed at individual Bubble apps, and we’re... | https://status.bubble.io/ |
| Calendly | operational | All Systems Operational | https://calendlystatus.com/ |
| Celigo | operational | All Systems Operational | https://status.celigo.com/ |
| Centage | operational | All Systems Operational | https://status.centage.com/ |
| Cloudflare | operational | Partial System Outage | https://www.cloudflarestatus.com/ |
| Coalition (Control) | operational | Systems operational. | https://status.coalitioninc.com/ |
| Concur | operational | All 11 services report normal. | https://open.concur.com/ |
| Couchdrop | operational | All Systems Operational | https://couchdropstatus.statuspage.io/ |
| Discord | operational | All Systems Operational | https://discordstatus.com/ |
| Docusign | operational |  | https://health.docusign.com/status |
| Dropbox | operational | All Systems Operational | http://status.dropbox.com/ |
| GitHub | operational | All Systems Operational | https://www.githubstatus.com/ |
| Google | operational | All services normal. | https://www.google.com/appsstatus/dashboard |
| HubSpot | operational | All Systems Operational | https://status.hubspot.com/ |
| IBM Cloud | operational | All 168 services report no active incidents. | https://cloud.ibm.com/status |
| Iorad | operational | All 8 components operational. | https://status.iorad.com/ |
| Jamf | operational | All Systems Operational | https://status.jamf.com/ |
| KnowBe4 | operational | All Systems Operational | https://status.knowbe4.com/ |
| LinkedIn | operational | All Systems Operational | https://www.linkedin-status.com/ |
| Loopio | operational | All Systems Operational | https://www.loopiostatus.com/ |
| Lucid | operational | All Systems Operational | https://status.lucid.co/ |
| Meta | operational | All platforms report no known issues. | https://metastatus.com/ |
| Monday.com | operational | All Systems Operational | https://status.monday.com/ |
| Navan | operational | All Systems Operational | https://status.navan.com/ |
| NetSuite | operational | All Systems Operational | https://status.netsuite.com/ |
| OpenAI | operational | All Systems Operational | https://status.openai.com/ |
| Oracle Cloud | operational | All 123 services report normal performance. | https://ocistatus.oraclecloud.com/ |
| OutSystems | operational | Affected: ODC - Customer Apps &amp; Data, ODC - Platform and Portal, ODC - Identity &amp; Access Management. | https://status.outsystems.com/ |
| Perplexity | operational | All Systems Operational | https://status.perplexity.com/ |
| Proton | operational | All Systems Operational | https://status.proton.me/ |
| Qualtrics | operational | All Systems Operational | https://status.qualtrics.com/ |
| Seismic | operational | All Systems Operational | https://status.seismic.com/ |
| SendGrid | operational | On Call Engineers are Investigating: Our monitoring systems have detected a potential issue with verifications being sent to Ivory Coast are being sent with incorrect sender. Messages are still being delivered without any problem. Our... | https://status.twilio.com/ |
| Signal | operational | Signal is up. | https://status.signal.org/ |
| Stormboard | operational | All 4 monitored services operational. | https://status.stormboard.com/ |
| Tableau | operational | All 21 production instances operational. | https://status.salesforce.com/ |
| Tailscale | operational | All Systems Operational | https://status.tailscale.com/ |
| US Government | operational | All 54 monitored US Government services report healthy. |  |
| Zapier | operational | All Systems Operational | https://status.zapier.com/ |
| Zoom | operational | All Systems Operational | https://www.zoomstatus.com/ |
| Zscaler | operational | All 8 monitored Zscaler clouds report no active service events. | https://trust.zscaler.com/zscaler.net/cloud-status |
